BMW 3 Series 320i ED 1.6 M Plus | Peugeot 508 1.5 BlueHDI GT-Line | |
---|---|---|
![]() |
![]() |
|
General Information |
||
Year | 2016 | 2019 |
Equipment | M Plus | GT-Line |
Body Type | Sedan | Sedan |
Engine Specs |
||
Engine | 320i ED 1.6 | 1.5 BlueHDI |
Fuel Type | Petrol | Diesel |
Engine Displacement | 1598 cc | 1499 cc |
Number of Cylinders | 4 | 4 |
Transmission |
||
Transmission Type | Automatic | EAT8 |
Gearbox | Automatic | Automatic |
Number of gears | 8 | 8 |
Driving System | RWD | Front Wheel Drive |
Performance |
||
Engine Power | 170 HP | 130 HP |
Torque | 250 Nm | 300 Nm |
Acceleration 0-100 | 7.6 sn | 10.0 sn |
Maximum Speed | 230 | 208 |
Fuel Consumption |
||
City | 7.3 L | 4.4 L |
Highway | 4.4 L | 3.4 L |
Combined | 5.8 L | 3.9 L |
Fuel Tank | 60 L | 62 L |
Dimensions |
||
Length | 4633 mm | 4750 mm |
Width | 1811 mm | 1859 mm |
Height | 1429 mm | 1403 mm |
Curb Weight | 1390 kg | 1420 kg |
Boot Space | 480 L | 487 L |
Tire and Wheel |
||
Tire Tread | 225 | 215 |
Tire Sidewall | 45 | 55 |
Wheel Rims Size | 18 | 17 |
2016 BMW 3 Series 320i ED 1.6 M Plus | 2019 Peugeot 508 1.5 BlueHDI GT-Line |
When deciding between 2016 BMW 3 Series 320i ED 1.6 M Plus and 2019 Peugeot 508 1.5 BlueHDI GT-Line, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the BMW 3 Series offers 480 liters, while the Peugeot 508 stands out with 130 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.