| BMW 3 Series 320i ED Luxury Line | BMW 3 Series 320i ED Joy | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2015 | 2015 |
| Equipment | Luxury Line | Joy |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 320i ED | 320i ED |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1995 cc | 1995 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Automatic | Automatic |
| Gearbox | Automatic | Automatic |
| Number of gears | 8 | 8 |
| Driving System | RWD | RWD |
Performance |
||
| Engine Power | 170 HP | 170 HP |
| Torque | 250 Nm | 250 Nm |
| Acceleration 0-100 | 7.6 sn | 7.6 sn |
| Maximum Speed | 230 | 230 |
Fuel Consumption |
||
| City | 7.3 L | 7.3 L |
| Highway | 4.4 L | 4.4 L |
| Combined | 5.8 L | 5.8 L |
| Fuel Tank | 60 L | 60 L |
Dimensions |
||
| Length | 4624 mm | 4624 mm |
| Width | 1811 mm | 1811 mm |
| Height | 1429 mm | 1429 mm |
| Curb Weight | 1390 kg | 1390 kg |
| Boot Space | 480 L | 480 L |
Tire and Wheel |
||
| Tire Tread | 205 | 205 |
| Tire Sidewall | 60 | 60 |
| Wheel Rims Size | 16 | 16 |
| 2015 BMW 3 Series 320i ED Luxury Line | 2015 BMW 3 Series 320i ED Joy | |
When deciding between 2015 BMW 3 Series 320i ED Luxury Line and 2015 BMW 3 Series 320i ED Joy, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the BMW 3 Series offers 480 liters, while the BMW 3 Series stands out with 170 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.