| Hyundai Accent Blue 1.6 CRDI Mode Plus | Renault Symbol 1.5 DCi Touch | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2015 | 2015 |
| Equipment | Mode Plus | Touch |
| Body Type | Sedan | Hatchback |
Engine Specs |
||
| Engine | 1.6 CRDI | 1.5 DCi |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1582 cc | 1461 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | DCT | Manual |
| Gearbox | Automatic | Manual |
| Number of gears | 7 | 5 |
| Driving System | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Engine Power | 136 HP | 90 HP |
| Torque | 300 Nm | 220 Nm |
| Acceleration 0-100 | 10 sn | 12.2 sn |
| Maximum Speed | 190 | 167 |
Fuel Consumption |
||
| City | 5.7 L | 4.4 L |
| Highway | 4 L | 3.7 L |
| Combined | 4.8 L | 4.1 L |
| Fuel Tank | 43 L | 50 L |
Dimensions |
||
| Length | 4370 mm | 4348 mm |
| Width | 1700 mm | 1733 mm |
| Height | 1457 mm | 1517 mm |
| Curb Weight | 1255 kg | 1059 kg |
| Boot Space | 465 L | 510 L |
Tire and Wheel |
||
| Tire Tread | 175 | 195 |
| Tire Sidewall | 70 | 55 |
| Wheel Rims Size | 14 | 16 |
| 2015 Hyundai Accent Blue 1.6 CRDI Mode Plus | 2015 Renault Symbol 1.5 DCi Touch | |
When deciding between 2015 Hyundai Accent Blue 1.6 CRDI Mode Plus and 2015 Renault Symbol 1.5 DCi Touch, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Hyundai Accent Blue offers 465 liters, while the Renault Symbol stands out with 90 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.