| Volkswagen Golf 1.6 TDI Comfortline | Hyundai Accent Blue 1.6 CRDI Mode Plus | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2016 | 2016 |
| Equipment | Comfortline | Mode Plus |
| Body Type | Hatchback | Sedan |
Engine Specs |
||
| Engine | 1.6 TDI | 1.6 CRDI |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1598 cc | 1582 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | DSG | DCT |
| Gearbox | Automatic | Automatic |
| Number of gears | 7 | 7 |
| Driving System | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Engine Power | 110 HP | 136 HP |
| Torque | 250 Nm | 300 Nm |
| Acceleration 0-100 | 10.5 sn | 10 sn |
| Maximum Speed | 195 | 190 |
Fuel Consumption |
||
| City | 4.4 L | 5.7 L |
| Highway | 3.6 L | 4 L |
| Combined | 4.0 L | 4.8 L |
| Fuel Tank | 50 L | 43 L |
Dimensions |
||
| Length | 4255 mm | 4370 mm |
| Width | 1799 mm | 1700 mm |
| Height | 1450 mm | 1457 mm |
| Curb Weight | 1317 kg | 1255 kg |
| Boot Space | 380 L | 465 L |
Tire and Wheel |
||
| Tire Tread | 225 | 175 |
| Tire Sidewall | 45 | 70 |
| Wheel Rims Size | 17 | 14 |
| 2016 Volkswagen Golf 1.6 TDI Comfortline | 2016 Hyundai Accent Blue 1.6 CRDI Mode Plus | |
When deciding between 2016 Volkswagen Golf 1.6 TDI Comfortline and 2016 Hyundai Accent Blue 1.6 CRDI Mode Plus, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Volkswagen Golf offers 380 liters, while the Hyundai Accent Blue stands out with 136 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.