| Toyota Auris 1.6 Advance Skypack | Toyota Yaris 1.5 Fun Special | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2018 | 2019 |
| Equipment | Advance Skypack | Fun Special |
| Body Type | Hatchback | Hatchback |
Engine Specs |
||
| Engine | 1.6 | 1.5 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1598 cc | 1496 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Multidrive S | Multidrive S |
| Gearbox | Automatic | Automatic |
| Number of gears | ? | ? |
| Driving System | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Engine Power | 132 HP | 111 HP |
| Torque | 160 Nm | 136 Nm |
| Acceleration 0-100 | 11.1 sn | 11.2 sn |
| Maximum Speed | 190 | 175 |
Fuel Consumption |
||
| City | 7.8 L | 6.0 L |
| Highway | 5.2 L | 4.1 L |
| Combined | 6.5 L | 5.0 L |
| Fuel Tank | 50 L | 42 L |
Dimensions |
||
| Length | 4330 mm | 3945 mm |
| Width | 1760 mm | 1695 mm |
| Height | 1475 mm | 1520 mm |
| Curb Weight | 1265 kg | 1065 kg |
| Boot Space | 360 L | 286 L |
Tire and Wheel |
||
| Tire Tread | 205 | 185 |
| Tire Sidewall | 55 | 60 |
| Wheel Rims Size | 16 | 15 |
| 2018 Toyota Auris 1.6 Advance Skypack | 2019 Toyota Yaris 1.5 Fun Special | |
When deciding between 2018 Toyota Auris 1.6 Advance Skypack and 2019 Toyota Yaris 1.5 Fun Special, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Toyota Auris offers 360 liters, while the Toyota Yaris stands out with 111 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.