| Ford Kuga 1.5 TDCi ST-Line | Skoda Karoq 1.6 TDI Premium | |
|---|---|---|
|  |  | |
| General Information | ||
| Year | 2017 | 2020 | 
| Equipment | ST-Line | Premium | 
| Body Type | SUV | SUV | 
| Engine Specs | ||
| Engine | 1.5 TDCi | 1.6 TDI | 
| Fuel Type | Diesel | Diesel | 
| Engine Displacement | 1499 cc | 1598 cc | 
| Number of Cylinders | 4 | 4 | 
| Transmission | ||
| Transmission Type | PowerShift | DSG | 
| Gearbox | Automatic | Automatic | 
| Number of gears | 6 | 7 | 
| Driving System | 4x2 | 4x2 | 
| Performance | ||
| Engine Power | 120 HP | 115 HP | 
| Torque | 300 Nm | 250 Nm | 
| Acceleration 0-100 | 12.4 sn | 10.9 sn | 
| Maximum Speed | 171 | 188 | 
| Fuel Consumption | ||
| City | 5.1 L | 4.5 L | 
| Highway | 4.6 L | 4.2 L | 
| Combined | 4.8 L | 4.3 L | 
| Fuel Tank | 60 L | 50 L | 
| Dimensions | ||
| Length | 4524 mm | 4382 mm | 
| Width | 1911 mm | 1841 mm | 
| Height | 1701 mm | 1603 mm | 
| Curb Weight | 1605 kg | 1462 kg | 
| Boot Space | 406 L | 521 L | 
| Tire and Wheel | ||
| Tire Tread | 235 | 215 | 
| Tire Sidewall | 55 | 60 | 
| Wheel Rims Size | 17 | 16 | 
| 2017 Ford Kuga 1.5 TDCi ST-Line | 2020 Skoda Karoq 1.6 TDI Premium | |
When deciding between 2017 Ford Kuga 1.5 TDCi ST-Line and 2020 Skoda Karoq 1.6 TDI Premium, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Ford Kuga offers 406 liters, while the Skoda Karoq stands out with 115 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.