| Honda Civic 1.6i DTEC Premium | Peugeot 508 1.5 BlueHDi Allure | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2018 | 2023 |
| Equipment | Premium | Allure |
| Body Type | Hatchback | Sedan |
Engine Specs |
||
| Engine | 1.6i DTEC | 1.5 BlueHDi |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1597 cc | 1499 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Manual | EAT |
| Gearbox | Manual | Automatic |
| Number of gears | 6 | 8 |
| Driving System | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Engine Power | 120 HP | 130 HP |
| Torque | 300 Nm | 300 Nm |
| Acceleration 0-100 | 9.9 sn | 10.0 sn |
| Maximum Speed | 201 | 208 |
Fuel Consumption |
||
| City | 3.5 L | 4.4 L |
| Highway | 3.4 L | 3.4 L |
| Combined | 3.5 L | 3.9 L |
| Fuel Tank | 47 L | 62 L |
Dimensions |
||
| Length | 4648 mm | 4750 mm |
| Width | 1799 mm | 1859 mm |
| Height | 1407 mm | 1403 mm |
| Curb Weight | 1385 kg | 1420 kg |
| Boot Space | 519 L | 487 L |
Tire and Wheel |
||
| Tire Tread | 215 | 215 |
| Tire Sidewall | 55 | 55 |
| Wheel Rims Size | 16 | 17 |
| 2018 Honda Civic 1.6i DTEC Premium | 2023 Peugeot 508 1.5 BlueHDi Allure | |
When deciding between 2018 Honda Civic 1.6i DTEC Premium and 2023 Peugeot 508 1.5 BlueHDi Allure, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Honda Civic offers 519 liters, while the Peugeot 508 stands out with 130 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.