| Peugeot 508 1.5 BlueHDI Prime | Opel Insignia 1.6 CDTi Enjoy | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2019 | 2019 |
| Equipment | Prime | Enjoy |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 1.5 BlueHDI | 1.6 CDTi |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1499 cc | 1598 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | EAT8 | Manual |
| Gearbox | Automatic | Manual |
| Number of gears | 8 | 6 |
| Driving System | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Engine Power | 130 HP | 136 HP |
| Torque | 300 Nm | 320 Nm |
| Acceleration 0-100 | 10.0 sn | 10.5 sn |
| Maximum Speed | 208 | 211 |
Fuel Consumption |
||
| City | 4.4 L | 5.1 L |
| Highway | 3.4 L | 3.9 L |
| Combined | 3.9 L | 4.5 L |
| Fuel Tank | 62 L | 62 L |
Dimensions |
||
| Length | 4750 mm | 4897 mm |
| Width | 1859 mm | 1863 mm |
| Height | 1403 mm | 1455 mm |
| Curb Weight | 1420 kg | 1425 kg |
| Boot Space | 487 L | 490 L |
Tire and Wheel |
||
| Tire Tread | 215 | 245 |
| Tire Sidewall | 60 | 45 |
| Wheel Rims Size | 16 | 18 |
| 2019 Peugeot 508 1.5 BlueHDI Prime | 2019 Opel Insignia 1.6 CDTi Enjoy | |
When deciding between 2019 Peugeot 508 1.5 BlueHDI Prime and 2019 Opel Insignia 1.6 CDTi Enjoy, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Peugeot 508 offers 487 liters, while the Opel Insignia stands out with 136 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.