| Nissan Qashqai 1.5 DCi Visia | Peugeot 2008 1.5 BlueHDi Active Sky Pack | |
|---|---|---|
|  |  | |
| General Information | ||
| Year | 2019 | 2020 | 
| Equipment | Visia | Active Sky Pack | 
| Body Type | Crossover | SUV | 
| Engine Specs | ||
| Engine | 1.5 DCi | 1.5 BlueHDi | 
| Fuel Type | Diesel | Diesel | 
| Engine Displacement | 1461 cc | 1499 cc | 
| Number of Cylinders | 4 | 4 | 
| Transmission | ||
| Transmission Type | Manual | EAT8 | 
| Gearbox | Manual | Automatic | 
| Number of gears | 6 | 8 | 
| Driving System | 4x2 | Front Wheel Drive | 
| Performance | ||
| Engine Power | 115 HP | 130 HP | 
| Torque | 260 Nm | 250 Nm | 
| Acceleration 0-100 | 12.3 sn | 9.3 sn | 
| Maximum Speed | 181 | 195 | 
| Fuel Consumption | ||
| City | 4.3 L | 4.2 L | 
| Highway | 3.5 L | 3.5 L | 
| Combined | 3.9 L | 3.9 L | 
| Fuel Tank | 55 L | 41 L | 
| Dimensions | ||
| Length | 4394 mm | 4300 mm | 
| Width | 1806 mm | 1815 mm | 
| Height | 1590 mm | 1530 mm | 
| Curb Weight | 1385 kg | 1303 kg | 
| Boot Space | 401 L | 434 L | 
| Tire and Wheel | ||
| Tire Tread | 215 | 215 | 
| Tire Sidewall | 60 | 65 | 
| Wheel Rims Size | 17 | 16 | 
| 2019 Nissan Qashqai 1.5 DCi Visia | 2020 Peugeot 2008 1.5 BlueHDi Active Sky Pack | |
When deciding between 2019 Nissan Qashqai 1.5 DCi Visia and 2020 Peugeot 2008 1.5 BlueHDi Active Sky Pack, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Nissan Qashqai offers 401 liters, while the Peugeot 2008 stands out with 130 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.