| Kia Ceed 1.6 CRDI Elegance | Honda Civic 1.6 Executive ECO | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2019 | 2019 |
| Equipment | Elegance | Executive ECO |
| Body Type | Hatchback | Sedan |
Engine Specs |
||
| Engine | 1.6 CRDI | 1.6 |
| Fuel Type | Diesel | Petrol & LPG |
| Engine Displacement | 1598 cc | 1597 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | DCT | CVT |
| Gearbox | Automatic | Automatic |
| Number of gears | 7 | ? |
| Driving System | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Engine Power | 136 HP | 125 HP |
| Torque | 320 Nm | 152 Nm |
| Acceleration 0-100 | 9.9 sn | 11.6 sn |
| Maximum Speed | 200 | 196 |
Fuel Consumption |
||
| City | 4.6 L | 8.5 L |
| Highway | 4.1 L | 4.5 L |
| Combined | 4.3 L | 6.5 L |
| Fuel Tank | 50 L | 47 L |
Dimensions |
||
| Length | 4310 mm | 4648 mm |
| Width | 1800 mm | 1799 mm |
| Height | 1447 mm | 1407 mm |
| Curb Weight | 1325 kg | 1322 kg |
| Boot Space | 395 L | 519 L |
Tire and Wheel |
||
| Tire Tread | 225 | 215 |
| Tire Sidewall | 60 | 55 |
| Wheel Rims Size | 17 | 16 |
| 2019 Kia Ceed 1.6 CRDI Elegance | 2019 Honda Civic 1.6 Executive ECO | |
When deciding between 2019 Kia Ceed 1.6 CRDI Elegance and 2019 Honda Civic 1.6 Executive ECO, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Kia Ceed offers 395 liters, while the Honda Civic stands out with 125 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.