| Kia Cerato 1.6 CRDi Concept Plus | Hyundai Elantra 1.6 CRDI Elite Plus | |
|---|---|---|
|  |  | |
| General Information | ||
| Year | 2017 | 2017 | 
| Equipment | Concept Plus | Elite Plus | 
| Body Type | Sedan | Sedan | 
| Engine Specs | ||
| Engine | 1.6 CRDi | 1.6 CRDI | 
| Fuel Type | Diesel | Diesel | 
| Engine Displacement | 1582 cc | 1582 cc | 
| Number of Cylinders | 4 | 4 | 
| Transmission | ||
| Transmission Type | DCT | DCT | 
| Gearbox | Automatic | Automatic | 
| Number of gears | 7 | 7 | 
| Driving System | Front Wheel Drive | Front Wheel Drive | 
| Performance | ||
| Engine Power | 136 HP | 136 HP | 
| Torque | 300 Nm | 300 Nm | 
| Acceleration 0-100 | 10.8 sn | 11.0 sn | 
| Maximum Speed | 190 | 200 | 
| Fuel Consumption | ||
| City | 5.5 L | 4.7 L | 
| Highway | 4.0 L | 3.8 L | 
| Combined | 4.8 L | 4.3 L | 
| Fuel Tank | 50 L | 50 L | 
| Dimensions | ||
| Length | 4560 mm | 4570 mm | 
| Width | 1780 mm | 1800 mm | 
| Height | 1445 mm | 1450 mm | 
| Curb Weight | 1310 kg | 1420 kg | 
| Boot Space | 482 L | 458 L | 
| Tire and Wheel | ||
| Tire Tread | 205 | 225 | 
| Tire Sidewall | 55 | 45 | 
| Wheel Rims Size | 16 | 17 | 
| 2017 Kia Cerato 1.6 CRDi Concept Plus | 2017 Hyundai Elantra 1.6 CRDI Elite Plus | |
When deciding between 2017 Kia Cerato 1.6 CRDi Concept Plus and 2017 Hyundai Elantra 1.6 CRDI Elite Plus, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Kia Cerato offers 482 liters, while the Hyundai Elantra stands out with 136 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.