| Peugeot 2008 1.5 BlueHDi Allure | Renault Captur 1.5 Blue dCi Touch | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2019 | 2020 |
| Equipment | Allure | Touch |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.5 BlueHDi | 1.5 Blue dCi |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1499 cc | 1461 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | EAT6 | EDC |
| Gearbox | Automatic | Automatic |
| Number of gears | 6 | 7 |
| Driving System | 4x2 | Front Wheel Drive |
Performance |
||
| Engine Power | 120 HP | 115 HP |
| Torque | 300 Nm | 260 Nm |
| Acceleration 0-100 | 9.5 sn | 11.0 sn |
| Maximum Speed | 191 | 186 |
Fuel Consumption |
||
| City | 4.4 L | 4.4 L |
| Highway | 3.7 L | 3.8 L |
| Combined | 4.1 L | 4.1 L |
| Fuel Tank | 50 L | 46 L |
Dimensions |
||
| Length | 4159 mm | 4227 mm |
| Width | 1829 mm | 1547 mm |
| Height | 1556 mm | 1576 mm |
| Curb Weight | 1205 kg | 1402 kg |
| Boot Space | 350 L | 422 L |
Tire and Wheel |
||
| Tire Tread | 205 | 215 |
| Tire Sidewall | 50 | 60 |
| Wheel Rims Size | 16 | 17 |
| 2019 Peugeot 2008 1.5 BlueHDi Allure | 2020 Renault Captur 1.5 Blue dCi Touch | |
When deciding between 2019 Peugeot 2008 1.5 BlueHDi Allure and 2020 Renault Captur 1.5 Blue dCi Touch, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Peugeot 2008 offers 350 liters, while the Renault Captur stands out with 115 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.