| Volvo XC60 2.0 D4 Inscription | BMW X3 xDrive20d 2.0 Luxury Line | |
|---|---|---|
|  |  | |
| General Information | ||
| Year | 2018 | 2019 | 
| Equipment | Inscription | Luxury Line | 
| Body Type | SUV | SUV | 
| Engine Specs | ||
| Engine | 2.0 D4 | xDrive20d 2.0 | 
| Fuel Type | Diesel | Diesel | 
| Engine Displacement | 1969 cc | 1995 cc | 
| Number of Cylinders | 4 | 4 | 
| Transmission | ||
| Transmission Type | Automatic | Steptronic | 
| Gearbox | Automatic | Automatic | 
| Number of gears | 8 | 8 | 
| Driving System | 4x4 | 4x4 | 
| Performance | ||
| Engine Power | 190 HP | 190 HP | 
| Torque | 400 Nm | 400 Nm | 
| Acceleration 0-100 | 8.4 sn | 8.0 sn | 
| Maximum Speed | 205 | 213 | 
| Fuel Consumption | ||
| City | 6.8 L | 5.9 L | 
| Highway | 4.5 L | 5.0 L | 
| Combined | 5.7 L | 5.5 L | 
| Fuel Tank | 60 L | 61 L | 
| Dimensions | ||
| Length | 4688 mm | 4708 mm | 
| Width | 1902 mm | 1891 mm | 
| Height | 1658 mm | 1676 mm | 
| Curb Weight | 2081 kg | 1825 kg | 
| Boot Space | 505 L | 550 L | 
| Tire and Wheel | ||
| Tire Tread | 235 | 225 | 
| Tire Sidewall | 60 | 60 | 
| Wheel Rims Size | 18 | 18 | 
| 2018 Volvo XC60 2.0 D4 Inscription | 2019 BMW X3 xDrive20d 2.0 Luxury Line | |
When deciding between 2018 Volvo XC60 2.0 D4 Inscription and 2019 BMW X3 xDrive20d 2.0 Luxury Line, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Volvo XC60 offers 505 liters, while the BMW X3 stands out with 190 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.