| Toyota Corolla 1.6 Dream | Kia Stonic 1.4 Elegance Design Pack | |
|---|---|---|
|  |  | |
| General Information | ||
| Year | 2020 | 2020 | 
| Equipment | Dream | Elegance Design Pack | 
| Body Type | Sedan | SUV | 
| Engine Specs | ||
| Engine | 1.6 | 1.4 | 
| Fuel Type | Petrol | Petrol | 
| Engine Displacement | 1598 cc | 1368 cc | 
| Number of Cylinders | 4 | 4 | 
| Transmission | ||
| Transmission Type | Multidrive S | AT | 
| Gearbox | Automatic | Automatic | 
| Number of gears | ? | 6 | 
| Driving System | Front Wheel Drive | 4x2 | 
| Performance | ||
| Engine Power | 132 HP | 100 HP | 
| Torque | 159 Nm | 133 Nm | 
| Acceleration 0-100 | 10.2 sn | 13.8 sn | 
| Maximum Speed | 190 | 173 | 
| Fuel Consumption | ||
| City | 7.6 L | 7.7 L | 
| Highway | 4.8 L | 5.2 L | 
| Combined | 6.2 L | 6.5 L | 
| Fuel Tank | 50 L | 45 L | 
| Dimensions | ||
| Length | 4630 mm | 4140 mm | 
| Width | 1780 mm | 1760 mm | 
| Height | 1435 mm | 1500 mm | 
| Curb Weight | 1280 kg | 1183 kg | 
| Boot Space | 471 L | 352 L | 
| Tire and Wheel | ||
| Tire Tread | 205 | 205 | 
| Tire Sidewall | 55 | 55 | 
| Wheel Rims Size | 16 | 17 | 
| 2020 Toyota Corolla 1.6 Dream | 2020 Kia Stonic 1.4 Elegance Design Pack | |
When deciding between 2020 Toyota Corolla 1.6 Dream and 2020 Kia Stonic 1.4 Elegance Design Pack, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Toyota Corolla offers 471 liters, while the Kia Stonic stands out with 100 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.