| BMW 3 Series 320i 1.6 M Sport | Porsche Panamera 4.8 GTS | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2020 | 2014 |
| Equipment | M Sport | GTS |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 320i 1.6 | 4.8 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1597 cc | 4806 cc |
| Number of Cylinders | 4 | 8 |
Transmission |
||
| Transmission Type | Steptronic | Automatic |
| Gearbox | Automatic | Automatic |
| Number of gears | 8 | 7 |
| Driving System | RWD | 4x4 |
Performance |
||
| Engine Power | 170 HP | 430 HP |
| Torque | 250 Nm | 520 Nm |
| Acceleration 0-100 | 7.7 sn | 4.5 sn |
| Maximum Speed | 232 | 288 |
Fuel Consumption |
||
| City | 7.7 L | 16.1 L |
| Highway | 5.6 L | 8.1 L |
| Combined | 6.7 L | 12.1 L |
| Fuel Tank | 59 L | 100 L |
Dimensions |
||
| Length | 4709 mm | 4970 mm |
| Width | 1827 mm | 1931 mm |
| Height | 1435 mm | 1408 mm |
| Curb Weight | 1525 kg | 1920 kg |
| Boot Space | 600 L | 445 L |
Tire and Wheel |
||
| Tire Tread | 255 | 245 |
| Tire Sidewall | 40 | 45 |
| Wheel Rims Size | 18 | 19 |
| 2020 BMW 3 Series 320i 1.6 M Sport | 2014 Porsche Panamera 4.8 GTS | |
When deciding between 2020 BMW 3 Series 320i 1.6 M Sport and 2014 Porsche Panamera 4.8 GTS, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the BMW 3 Series offers 600 liters, while the Porsche Panamera stands out with 430 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.