| Fiat Egea 1.6 Multijet Easy | Ford Focus 1.5 Titanium | |
|---|---|---|
|  |  | |
| General Information | ||
| Year | 2020 | 2020 | 
| Equipment | Easy | Titanium | 
| Body Type | Sedan | Sedan | 
| Engine Specs | ||
| Engine | 1.6 Multijet | 1.5 | 
| Fuel Type | Diesel | Petrol | 
| Engine Displacement | 1598 cc | 1499 cc | 
| Number of Cylinders | 4 | 4 | 
| Transmission | ||
| Transmission Type | DCT | Automatic | 
| Gearbox | Automatic | Automatic | 
| Number of gears | 6 | 6 | 
| Driving System | Front Wheel Drive | Front Wheel Drive | 
| Performance | ||
| Engine Power | 120 HP | 123 HP | 
| Torque | 320 Nm | 150 Nm | 
| Acceleration 0-100 | 9.8 sn | 12.4 sn | 
| Maximum Speed | 200 | 194 | 
| Fuel Consumption | ||
| City | 4.5 L | 9.2 L | 
| Highway | 3.5 L | 5.2 L | 
| Combined | 4.0 L | 7.2 L | 
| Fuel Tank | 45 L | 52 L | 
| Dimensions | ||
| Length | 4532 mm | 4647 mm | 
| Width | 1792 mm | 1825 mm | 
| Height | 1497 mm | 1454 mm | 
| Curb Weight | 1295 kg | 1336 kg | 
| Boot Space | 520 L | 511 L | 
| Tire and Wheel | ||
| Tire Tread | 205 | 205 | 
| Tire Sidewall | 55 | 55 | 
| Wheel Rims Size | 16 | 16 | 
| 2020 Fiat Egea 1.6 Multijet Easy | 2020 Ford Focus 1.5 Titanium | |
When deciding between 2020 Fiat Egea 1.6 Multijet Easy and 2020 Ford Focus 1.5 Titanium, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Fiat Egea offers 520 liters, while the Ford Focus stands out with 123 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.