| Peugeot 2008 1.5 BlueHDi Active Sky Pack | Hyundai Tucson 1.6 CRDI N-Line | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2020 | 2020 |
| Equipment | Active Sky Pack | N-Line |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.5 BlueHDi | 1.6 CRDI |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1499 cc | 1598 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | EAT8 | DCT |
| Gearbox | Automatic | Automatic |
| Number of gears | 8 | 7 |
| Driving System | Front Wheel Drive | 4x2 |
Performance |
||
| Engine Power | 130 HP | 136 HP |
| Torque | 250 Nm | 320 Nm |
| Acceleration 0-100 | 9.3 sn | 11.8 sn |
| Maximum Speed | 195 | 180 |
Fuel Consumption |
||
| City | 4.2 L | 4.6 L |
| Highway | 3.5 L | 4.8 L |
| Combined | 3.9 L | 4.7 L |
| Fuel Tank | 41 L | 62 L |
Dimensions |
||
| Length | 4300 mm | 4480 mm |
| Width | 1815 mm | 1850 mm |
| Height | 1530 mm | 1600 mm |
| Curb Weight | 1303 kg | 1676 kg |
| Boot Space | 434 L | 513 L |
Tire and Wheel |
||
| Tire Tread | 215 | 245 |
| Tire Sidewall | 65 | 45 |
| Wheel Rims Size | 16 | 19 |
| 2020 Peugeot 2008 1.5 BlueHDi Active Sky Pack | 2020 Hyundai Tucson 1.6 CRDI N-Line | |
When deciding between 2020 Peugeot 2008 1.5 BlueHDi Active Sky Pack and 2020 Hyundai Tucson 1.6 CRDI N-Line, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Peugeot 2008 offers 434 liters, while the Hyundai Tucson stands out with 136 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.