| Volkswagen Passat 1.6 TDI SCR Impression | Opel Insignia 1.6 CDTi Enjoy | |
|---|---|---|
|  |  | |
| General Information | ||
| Year | 2020 | 2020 | 
| Equipment | Impression | Enjoy | 
| Body Type | Sedan | Sedan | 
| Engine Specs | ||
| Engine | 1.6 TDI SCR | 1.6 CDTi | 
| Fuel Type | Diesel | Diesel | 
| Engine Displacement | 1598 cc | 1598 cc | 
| Number of Cylinders | 4 | 4 | 
| Transmission | ||
| Transmission Type | DSG | AT | 
| Gearbox | Automatic | Automatic | 
| Number of gears | 7 | 6 | 
| Driving System | Front Wheel Drive | Front Wheel Drive | 
| Performance | ||
| Engine Power | 120 HP | 136 HP | 
| Torque | 250 Nm | 320 Nm | 
| Acceleration 0-100 | 10.8 sn | 10.9 sn | 
| Maximum Speed | 205 | 203 | 
| Fuel Consumption | ||
| City | 4.6 L | 6.2 L | 
| Highway | 3.8 L | 4.6 L | 
| Combined | 4.2 L | 5.4 L | 
| Fuel Tank | 59 L | 62 L | 
| Dimensions | ||
| Length | 4775 mm | 4897 mm | 
| Width | 1832 mm | 1863 mm | 
| Height | 1442 mm | 1455 mm | 
| Curb Weight | 1500 kg | 1447 kg | 
| Boot Space | 586 L | 490 L | 
| Tire and Wheel | ||
| Tire Tread | 215 | 245 | 
| Tire Sidewall | 60 | 45 | 
| Wheel Rims Size | 16 | 18 | 
| 2020 Volkswagen Passat 1.6 TDI SCR Impression | 2020 Opel Insignia 1.6 CDTi Enjoy | |
When deciding between 2020 Volkswagen Passat 1.6 TDI SCR Impression and 2020 Opel Insignia 1.6 CDTi Enjoy, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Volkswagen Passat offers 586 liters, while the Opel Insignia stands out with 136 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.