| Seat Ateca 1.5 EcoTSI Xcellence | Honda CR-V 1.5 Executive Lifestyle | |
|---|---|---|
|  |  | |
| General Information | ||
| Year | 2020 | 2020 | 
| Equipment | Xcellence | Executive Lifestyle | 
| Body Type | SUV | SUV | 
| Engine Specs | ||
| Engine | 1.5 EcoTSI | 1.5 | 
| Fuel Type | Petrol | Petrol | 
| Engine Displacement | 1498 cc | 1498 cc | 
| Number of Cylinders | 4 | 4 | 
| Transmission | ||
| Transmission Type | DSG | CVT | 
| Gearbox | Automatic | Automatic | 
| Number of gears | 7 | ? | 
| Driving System | 4x2 | 4x2 | 
| Performance | ||
| Engine Power | 150 HP | 193 HP | 
| Torque | 250 Nm | 243 Nm | 
| Acceleration 0-100 | 8.6 sn | 10.0 sn | 
| Maximum Speed | 198 | 200 | 
| Fuel Consumption | ||
| City | 6.8 L | 8.6 L | 
| Highway | 5.0 L | 6.2 L | 
| Combined | 5.9 L | 7.4 L | 
| Fuel Tank | 50 L | 57 L | 
| Dimensions | ||
| Length | 4363 mm | 4600 mm | 
| Width | 1841 mm | 1855 mm | 
| Height | 1601 mm | 1681 mm | 
| Curb Weight | 1295 kg | 1669 kg | 
| Boot Space | 510 L | 561 L | 
| Tire and Wheel | ||
| Tire Tread | 225 | 235 | 
| Tire Sidewall | 55 | 55 | 
| Wheel Rims Size | 17 | 19 | 
| 2020 Seat Ateca 1.5 EcoTSI Xcellence | 2020 Honda CR-V 1.5 Executive Lifestyle | |
When deciding between 2020 Seat Ateca 1.5 EcoTSI Xcellence and 2020 Honda CR-V 1.5 Executive Lifestyle, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Seat Ateca offers 510 liters, while the Honda CR-V stands out with 193 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.