| Seat Ateca 1.5 EcoTSI Xcellence | Volkswagen Tiguan 1.5 TSI ACT Comfortline | |
|---|---|---|
|  |  | |
| General Information | ||
| Year | 2020 | 2020 | 
| Equipment | Xcellence | Comfortline | 
| Body Type | SUV | SUV | 
| Engine Specs | ||
| Engine | 1.5 EcoTSI | 1.5 TSI ACT | 
| Fuel Type | Petrol | Petrol | 
| Engine Displacement | 1498 cc | 1498 cc | 
| Number of Cylinders | 4 | 4 | 
| Transmission | ||
| Transmission Type | DSG | DSG | 
| Gearbox | Automatic | Automatic | 
| Number of gears | 7 | 7 | 
| Driving System | 4x2 | Front Wheel Drive | 
| Performance | ||
| Engine Power | 150 HP | 150 HP | 
| Torque | 250 Nm | 250 Nm | 
| Acceleration 0-100 | 8.6 sn | 9.2 sn | 
| Maximum Speed | 198 | 200 | 
| Fuel Consumption | ||
| City | 6.8 L | 7.2 L | 
| Highway | 5.0 L | 5.5 L | 
| Combined | 5.9 L | 6.4 L | 
| Fuel Tank | 50 L | 58 L | 
| Dimensions | ||
| Length | 4363 mm | 4486 mm | 
| Width | 1841 mm | 1839 mm | 
| Height | 1601 mm | 1632 mm | 
| Curb Weight | 1295 kg | 1550 kg | 
| Boot Space | 510 L | 615 L | 
| Tire and Wheel | ||
| Tire Tread | 225 | 215 | 
| Tire Sidewall | 55 | 65 | 
| Wheel Rims Size | 17 | 17 | 
| 2020 Seat Ateca 1.5 EcoTSI Xcellence | 2020 Volkswagen Tiguan 1.5 TSI ACT Comfortline | |
When deciding between 2020 Seat Ateca 1.5 EcoTSI Xcellence and 2020 Volkswagen Tiguan 1.5 TSI ACT Comfortline, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Seat Ateca offers 510 liters, while the Volkswagen Tiguan stands out with 150 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.