| Ford EcoSport 1.0 EcoBoost Style | Ford EcoSport 1.0 Style | |
|---|---|---|
|  |  | |
| General Information | ||
| Year | 2020 | 2019 | 
| Equipment | Style | Style | 
| Body Type | SUV | SUV | 
| Engine Specs | ||
| Engine | 1.0 EcoBoost | 1.0 | 
| Fuel Type | Petrol | Petrol | 
| Engine Displacement | 998 cc | 998 cc | 
| Number of Cylinders | 3 | 3 | 
| Transmission | ||
| Transmission Type | AT | AT | 
| Gearbox | Automatic | Automatic | 
| Number of gears | 6 | 6 | 
| Driving System | 4x2 | 4x2 | 
| Performance | ||
| Engine Power | 125 HP | 125 HP | 
| Torque | 170 Nm | 170 Nm | 
| Acceleration 0-100 | 11.5 sn | 11.5 sn | 
| Maximum Speed | 180 | 180 | 
| Fuel Consumption | ||
| City | 7.3 L | 7.2 L | 
| Highway | 5.1 L | 5.0 L | 
| Combined | 6.2 L | 6.1 L | 
| Fuel Tank | 52 L | 52 L | 
| Dimensions | ||
| Length | 4096 mm | 4096 mm | 
| Width | 1816 mm | 1816 mm | 
| Height | 1713 mm | 1713 mm | 
| Curb Weight | 1249 kg | 1249 kg | 
| Boot Space | 356 L | 356 L | 
| Tire and Wheel | ||
| Tire Tread | 205 | 205 | 
| Tire Sidewall | 50 | 50 | 
| Wheel Rims Size | 17 | 17 | 
| 2020 Ford EcoSport 1.0 EcoBoost Style | 2019 Ford EcoSport 1.0 Style | |
When deciding between 2020 Ford EcoSport 1.0 EcoBoost Style and 2019 Ford EcoSport 1.0 Style, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Ford EcoSport offers 356 liters, while the Ford EcoSport stands out with 125 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.