| Audi A4 1.4 TSI Sport | BMW 3 Series 320i ED 1.6 M Sport | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2017 | 2016 |
| Equipment | Sport | M Sport |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 1.4 TSI | 320i ED 1.6 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1395 cc | 1598 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | DSG | Automatic |
| Gearbox | Automatic | Automatic |
| Number of gears | 7 | 8 |
| Driving System | Front Wheel Drive | RWD |
Performance |
||
| Engine Power | 150 HP | 170 HP |
| Torque | 250 Nm | 250 Nm |
| Acceleration 0-100 | 8.5 sn | 7.6 sn |
| Maximum Speed | 210 | 230 |
Fuel Consumption |
||
| City | 7.0 L | 7.3 L |
| Highway | 4.8 L | 4.4 L |
| Combined | 5.9 L | 5.8 L |
| Fuel Tank | 68 L | 60 L |
Dimensions |
||
| Length | 4726 mm | 4633 mm |
| Width | 1842 mm | 1811 mm |
| Height | 1427 mm | 1429 mm |
| Curb Weight | 1450 kg | 1390 kg |
| Boot Space | 480 L | 480 L |
Tire and Wheel |
||
| Tire Tread | 225 | 225 |
| Tire Sidewall | 50 | 45 |
| Wheel Rims Size | 17 | 18 |
| 2017 Audi A4 1.4 TSI Sport | 2016 BMW 3 Series 320i ED 1.6 M Sport | |
When deciding between 2017 Audi A4 1.4 TSI Sport and 2016 BMW 3 Series 320i ED 1.6 M Sport, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Audi A4 offers 480 liters, while the BMW 3 Series stands out with 170 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.