| Audi A4 2.0 FSI quattro S Line | BMW 3 Series 320i 1.6 Sport Line | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2020 | 2020 |
| Equipment | S Line | Sport Line |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 2.0 FSI quattro | 320i 1.6 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1984 cc | 1597 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | S Tronic | Steptronic |
| Gearbox | Automatic | Automatic |
| Number of gears | 7 | 8 |
| Driving System | 4x4 | RWD |
Performance |
||
| Engine Power | 245 HP | 170 HP |
| Torque | 370 Nm | 250 Nm |
| Acceleration 0-100 | 5.8 sn | 7.7 sn |
| Maximum Speed | 250 | 232 |
Fuel Consumption |
||
| City | 8.5 L | 7.7 L |
| Highway | 5.3 L | 5.1 L |
| Combined | 6.9 L | 6.4 L |
| Fuel Tank | 54 L | 59 L |
Dimensions |
||
| Length | 4762 mm | 4709 mm |
| Width | 1847 mm | 1827 mm |
| Height | 1428 mm | 1435 mm |
| Curb Weight | 1565 kg | 1525 kg |
| Boot Space | 460 L | 600 L |
Tire and Wheel |
||
| Tire Tread | 245 | 205 |
| Tire Sidewall | 35 | 60 |
| Wheel Rims Size | 19 | 16 |
| 2020 Audi A4 2.0 FSI quattro S Line | 2020 BMW 3 Series 320i 1.6 Sport Line | |
When deciding between 2020 Audi A4 2.0 FSI quattro S Line and 2020 BMW 3 Series 320i 1.6 Sport Line, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Audi A4 offers 460 liters, while the BMW 3 Series stands out with 170 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.