| Suzuki SX4 1.4 S-Cross Elegance | Peugeot 2008 1.2 PureTech Active Sky Pack | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2020 | 2020 |
| Equipment | S-Cross Elegance | Active Sky Pack |
| Body Type | Crossover | SUV |
Engine Specs |
||
| Engine | 1.4 | 1.2 PureTech |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1373 cc | 1199 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | AT | EAT |
| Gearbox | Automatic | Automatic |
| Number of gears | 6 | 8 |
| Driving System | 4x2 | Front Wheel Drive |
Performance |
||
| Engine Power | 140 HP | 130 HP |
| Torque | 220 Nm | 230 Nm |
| Acceleration 0-100 | 9.5 sn | 9.1 sn |
| Maximum Speed | 200 | 198 |
Fuel Consumption |
||
| City | 7.1 L | 5.8 L |
| Highway | 5.1 L | 4.2 L |
| Combined | 6.1 L | 5.0 L |
| Fuel Tank | 47 L | 44 L |
Dimensions |
||
| Length | 4300 mm | 4300 mm |
| Width | 1785 mm | 1815 mm |
| Height | 1580 mm | 1530 mm |
| Curb Weight | 1170 kg | 1205 kg |
| Boot Space | 430 L | 434 L |
Tire and Wheel |
||
| Tire Tread | 215 | 215 |
| Tire Sidewall | 55 | 65 |
| Wheel Rims Size | 17 | 16 |
| 2020 Suzuki SX4 1.4 S-Cross Elegance | 2020 Peugeot 2008 1.2 PureTech Active Sky Pack | |
When deciding between 2020 Suzuki SX4 1.4 S-Cross Elegance and 2020 Peugeot 2008 1.2 PureTech Active Sky Pack, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Suzuki SX4 offers 430 liters, while the Peugeot 2008 stands out with 130 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.