| BMW 4 Series 420i 1.6 M Sport | BMW 4 Series 430i 2.0 M Sport | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2020 | 2020 |
| Equipment | M Sport | M Sport |
| Body Type | Coupe | Coupe |
Engine Specs |
||
| Engine | 420i 1.6 | 430i 2.0 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1597 cc | 1998 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Automatic | Automatic |
| Gearbox | Automatic | Automatic |
| Number of gears | 8 | 8 |
| Driving System | RWD | RWD |
Performance |
||
| Engine Power | 170 HP | 258 HP |
| Torque | 300 Nm | 400 Nm |
| Acceleration 0-100 | 7.5 sn | 5.8 sn |
| Maximum Speed | 240 | 250 |
Fuel Consumption |
||
| City | 6.8 L | 7.7 L |
| Highway | 5.4 L | 5.3 L |
| Combined | 6.1 L | 6.5 L |
| Fuel Tank | 59 L | 59 L |
Dimensions |
||
| Length | 4768 mm | 4768 mm |
| Width | 1852 mm | 1852 mm |
| Height | 1383 mm | 1383 mm |
| Curb Weight | 1525 kg | 1545 kg |
| Boot Space | 440 L | 440 L |
Tire and Wheel |
||
| Tire Tread | 225 | 225 |
| Tire Sidewall | 45 | 45 |
| Wheel Rims Size | 18 | 18 |
| 2020 BMW 4 Series 420i 1.6 M Sport | 2020 BMW 4 Series 430i 2.0 M Sport | |
When deciding between 2020 BMW 4 Series 420i 1.6 M Sport and 2020 BMW 4 Series 430i 2.0 M Sport, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the BMW 4 Series offers 440 liters, while the BMW 4 Series stands out with 258 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.