| Skoda Fabia 1.0 TSI Premium | Toyota Corolla HB 1.2 Turbo Dream | |
|---|---|---|
|  |  | |
| General Information | ||
| Year | 2020 | 2020 | 
| Equipment | Premium | Dream | 
| Body Type | Hatchback | Hatchback | 
| Engine Specs | ||
| Engine | 1.0 TSI | 1.2 Turbo | 
| Fuel Type | Petrol | Petrol | 
| Engine Displacement | 999 cc | 1197 cc | 
| Number of Cylinders | 3 | 4 | 
| Transmission | ||
| Transmission Type | DSG | Multidrive S | 
| Gearbox | Automatic | Automatic | 
| Number of gears | 7 | ? | 
| Driving System | Front Wheel Drive | Front Wheel Drive | 
| Performance | ||
| Engine Power | 95 HP | 116 HP | 
| Torque | 160 Nm | 185 Nm | 
| Acceleration 0-100 | 11.1 sn | 10.0 sn | 
| Maximum Speed | 186 | 195 | 
| Fuel Consumption | ||
| City | 6.1 L | 7.2 L | 
| Highway | 4.4 L | 5.1 L | 
| Combined | 5.3 L | 6.2 L | 
| Fuel Tank | 45 L | 50 L | 
| Dimensions | ||
| Length | 3997 mm | 4370 mm | 
| Width | 1732 mm | 1790 mm | 
| Height | 1467 mm | 1435 mm | 
| Curb Weight | 1270 kg | 1370 kg | 
| Boot Space | 305 L | 361 L | 
| Tire and Wheel | ||
| Tire Tread | 215 | 205 | 
| Tire Sidewall | 45 | 55 | 
| Wheel Rims Size | 16 | 16 | 
| 2020 Skoda Fabia 1.0 TSI Premium | 2020 Toyota Corolla HB 1.2 Turbo Dream | |
When deciding between 2020 Skoda Fabia 1.0 TSI Premium and 2020 Toyota Corolla HB 1.2 Turbo Dream, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Skoda Fabia offers 305 liters, while the Toyota Corolla HB stands out with 116 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.