| Peugeot 508 1.5 BlueHDI Allure | Volkswagen Passat 1.6 TDI SCR Business | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2020 | 2020 |
| Equipment | Allure | Business |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 1.5 BlueHDI | 1.6 TDI SCR |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1499 cc | 1598 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | EAT8 | DSG |
| Gearbox | Automatic | Automatic |
| Number of gears | 8 | 7 |
| Driving System | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Engine Power | 130 HP | 120 HP |
| Torque | 300 Nm | 250 Nm |
| Acceleration 0-100 | 10.0 sn | 10.8 sn |
| Maximum Speed | 208 | 205 |
Fuel Consumption |
||
| City | 4.4 L | 4.6 L |
| Highway | 3.4 L | 3.8 L |
| Combined | 3.9 L | 4.2 L |
| Fuel Tank | 62 L | 59 L |
Dimensions |
||
| Length | 4750 mm | 4775 mm |
| Width | 1859 mm | 1832 mm |
| Height | 1403 mm | 1442 mm |
| Curb Weight | 1420 kg | 1500 kg |
| Boot Space | 487 L | 586 L |
Tire and Wheel |
||
| Tire Tread | 215 | 215 |
| Tire Sidewall | 55 | 55 |
| Wheel Rims Size | 17 | 17 |
| 2020 Peugeot 508 1.5 BlueHDI Allure | 2020 Volkswagen Passat 1.6 TDI SCR Business | |
When deciding between 2020 Peugeot 508 1.5 BlueHDI Allure and 2020 Volkswagen Passat 1.6 TDI SCR Business, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Peugeot 508 offers 487 liters, while the Volkswagen Passat stands out with 120 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.