| Peugeot 2008 1.2 PureTech Allure | Ford EcoSport 1.0 EcoBoost ST-Line | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2021 | 2021 |
| Equipment | Allure | ST-Line |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.2 PureTech | 1.0 EcoBoost |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1199 cc | 998 cc |
| Number of Cylinders | 4 | 3 |
Transmission |
||
| Transmission Type | EAT8 | Automatic |
| Gearbox | Automatic | Automatic |
| Number of gears | 8 | 6 |
| Driving System | Front Wheel Drive | 4x2 |
Performance |
||
| Engine Power | 130 HP | 125 HP |
| Torque | 230 Nm | 170 Nm |
| Acceleration 0-100 | 9.1 sn | 11.5 sn |
| Maximum Speed | 198 | 180 |
Fuel Consumption |
||
| City | 5.8 L | 7.2 L |
| Highway | 4.2 L | 5.0 L |
| Combined | 5.0 L | 6.1 L |
| Fuel Tank | 44 L | 52 L |
Dimensions |
||
| Length | 4300 mm | 4096 mm |
| Width | 1815 mm | 1816 mm |
| Height | 1530 mm | 1713 mm |
| Curb Weight | 1205 kg | 1249 kg |
| Boot Space | 434 L | 356 L |
Tire and Wheel |
||
| Tire Tread | 215 | 215 |
| Tire Sidewall | 60 | 45 |
| Wheel Rims Size | 17 | 18 |
| 2021 Peugeot 2008 1.2 PureTech Allure | 2021 Ford EcoSport 1.0 EcoBoost ST-Line | |
When deciding between 2021 Peugeot 2008 1.2 PureTech Allure and 2021 Ford EcoSport 1.0 EcoBoost ST-Line, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Peugeot 2008 offers 434 liters, while the Ford EcoSport stands out with 125 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.