| Peugeot 2008 1.5 BlueHDi Active Sky Pack | BMW X2 1.5 sDrive16d Edition M Mesh | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2021 | 2021 |
| Equipment | Active Sky Pack | Edition M Mesh |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.5 BlueHDi | 1.5 sDrive16d |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1499 cc | 1496 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | EAT8 | Steptronic |
| Gearbox | Automatic | Automatic |
| Number of gears | 8 | 7 |
| Driving System | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Engine Power | 130 HP | 116 HP |
| Torque | 250 Nm | 270 Nm |
| Acceleration 0-100 | 9.3 sn | 11.5 sn |
| Maximum Speed | 195 | 192 |
Fuel Consumption |
||
| City | 4.2 L | 5.3 L |
| Highway | 3.5 L | 4.6 L |
| Combined | 3.9 L | 4.9 L |
| Fuel Tank | 41 L | 51 L |
Dimensions |
||
| Length | 4300 mm | 4360 mm |
| Width | 1815 mm | 1824 mm |
| Height | 1530 mm | 1526 mm |
| Curb Weight | 1303 kg | 1570 kg |
| Boot Space | 434 L | 470 L |
Tire and Wheel |
||
| Tire Tread | 215 | 225 |
| Tire Sidewall | 65 | 45 |
| Wheel Rims Size | 16 | 20 |
| 2021 Peugeot 2008 1.5 BlueHDi Active Sky Pack | 2021 BMW X2 1.5 sDrive16d Edition M Mesh | |
When deciding between 2021 Peugeot 2008 1.5 BlueHDi Active Sky Pack and 2021 BMW X2 1.5 sDrive16d Edition M Mesh, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Peugeot 2008 offers 434 liters, while the BMW X2 stands out with 116 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.