| BMW 4 Series 430i 2.0 Edition M Sport | BMW 3 Series 330e 2.0 Edition M Sport | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2021 | 2021 |
| Equipment | Edition M Sport | Edition M Sport |
| Body Type | Coupe | Sedan |
Engine Specs |
||
| Engine | 430i 2.0 | 330e 2.0 |
| Fuel Type | Petrol | Petrol & Electric |
| Engine Displacement | 1998 cc | 1998 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Automatic | Steptronic |
| Gearbox | Automatic | Automatic |
| Number of gears | 8 | 8 |
| Driving System | RWD | 4x4 |
Performance |
||
| Engine Power | 258 HP | 292 HP |
| Torque | 400 Nm | 420 Nm |
| Acceleration 0-100 | 5.8 sn | 6.0 sn |
| Maximum Speed | 250 | 230 |
Fuel Consumption |
||
| City | 7.7 L | 1.9 L |
| Highway | 5.3 L | 1.7 L |
| Combined | 6.5 L | 1.8 L |
| Fuel Tank | 59 L | 40 L |
Dimensions |
||
| Length | 4768 mm | 4709 mm |
| Width | 1852 mm | 1827 mm |
| Height | 1383 mm | 1435 mm |
| Curb Weight | 1545 kg | 1820 kg |
| Boot Space | 440 L | 600 L |
Tire and Wheel |
||
| Tire Tread | 225 | 225 |
| Tire Sidewall | 45 | 50 |
| Wheel Rims Size | 18 | 17 |
| 2021 BMW 4 Series 430i 2.0 Edition M Sport | 2021 BMW 3 Series 330e 2.0 Edition M Sport | |
When deciding between 2021 BMW 4 Series 430i 2.0 Edition M Sport and 2021 BMW 3 Series 330e 2.0 Edition M Sport, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the BMW 4 Series offers 440 liters, while the BMW 3 Series stands out with 292 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.