| Hyundai Tucson 1.6 CRDi Elite Plus | Peugeot 2008 1.5 BlueHDi Active Sky Pack | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2021 | 2021 |
| Equipment | Elite Plus | Active Sky Pack |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.6 CRDi | 1.5 BlueHDi |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1598 cc | 1499 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | DCT | EAT8 |
| Gearbox | Automatic | Automatic |
| Number of gears | 7 | 8 |
| Driving System | 4x4 | Front Wheel Drive |
Performance |
||
| Engine Power | 136 HP | 130 HP |
| Torque | 320 Nm | 250 Nm |
| Acceleration 0-100 | 11.6 sn | 9.3 sn |
| Maximum Speed | 180 | 195 |
Fuel Consumption |
||
| City | 6.8 L | 4.2 L |
| Highway | 5.5 L | 3.5 L |
| Combined | 6.2 L | 3.9 L |
| Fuel Tank | 54 L | 41 L |
Dimensions |
||
| Length | 4500 mm | 4300 mm |
| Width | 1865 mm | 1815 mm |
| Height | 1650 mm | 1530 mm |
| Curb Weight | 1635 kg | 1303 kg |
| Boot Space | 620 L | 434 L |
Tire and Wheel |
||
| Tire Tread | 235 | 215 |
| Tire Sidewall | 50 | 65 |
| Wheel Rims Size | 19 | 16 |
| 2021 Hyundai Tucson 1.6 CRDi Elite Plus | 2021 Peugeot 2008 1.5 BlueHDi Active Sky Pack | |
When deciding between 2021 Hyundai Tucson 1.6 CRDi Elite Plus and 2021 Peugeot 2008 1.5 BlueHDi Active Sky Pack, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Hyundai Tucson offers 620 liters, while the Peugeot 2008 stands out with 130 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.