| Peugeot 2008 1.5 BlueHDi GT Dynamic | Hyundai Tucson 1.6 CRDi Prime | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2021 | 2021 |
| Equipment | GT Dynamic | Prime |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.5 BlueHDi | 1.6 CRDi |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1499 cc | 1598 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | EAT8 | DCT |
| Gearbox | Automatic | Automatic |
| Number of gears | 8 | 7 |
| Driving System | Front Wheel Drive | 4x2 |
Performance |
||
| Engine Power | 130 HP | 136 HP |
| Torque | 250 Nm | 320 Nm |
| Acceleration 0-100 | 9.3 sn | 11.4 sn |
| Maximum Speed | 195 | 180 |
Fuel Consumption |
||
| City | 4.2 L | 5.8 L |
| Highway | 3.5 L | 5.1 L |
| Combined | 3.9 L | 5.4 L |
| Fuel Tank | 41 L | 54 L |
Dimensions |
||
| Length | 4300 mm | 4500 mm |
| Width | 1815 mm | 1865 mm |
| Height | 1530 mm | 1650 mm |
| Curb Weight | 1303 kg | 1576 kg |
| Boot Space | 434 L | 620 L |
Tire and Wheel |
||
| Tire Tread | 215 | 235 |
| Tire Sidewall | 55 | 55 |
| Wheel Rims Size | 18 | 18 |
| 2021 Peugeot 2008 1.5 BlueHDi GT Dynamic | 2021 Hyundai Tucson 1.6 CRDi Prime | |
When deciding between 2021 Peugeot 2008 1.5 BlueHDi GT Dynamic and 2021 Hyundai Tucson 1.6 CRDi Prime, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Peugeot 2008 offers 434 liters, while the Hyundai Tucson stands out with 136 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.