| Ford EcoSport 1.0 EcoBoost ST-Line | Dacia Duster 1.3 Turbo Prestige | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2022 | 2022 |
| Equipment | ST-Line | Prestige |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.0 EcoBoost | 1.3 Turbo |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 998 cc | 1332 cc |
| Number of Cylinders | 3 | 4 |
Transmission |
||
| Transmission Type | AT | EDC |
| Gearbox | Automatic | Automatic |
| Number of gears | 6 | 6 |
| Driving System | 4x2 | 4x4 |
Performance |
||
| Engine Power | 125 HP | 150 HP |
| Torque | 170 Nm | 250 Nm |
| Acceleration 0-100 | 11.5 sn | 9.7 sn |
| Maximum Speed | 180 | 199 |
Fuel Consumption |
||
| City | 7.2 L | 7.0 L |
| Highway | 5.0 L | 6.0 L |
| Combined | 6.1 L | 6.5 L |
| Fuel Tank | 52 L | 50 L |
Dimensions |
||
| Length | 4096 mm | 4341 mm |
| Width | 1816 mm | 1804 mm |
| Height | 1713 mm | 1693 mm |
| Curb Weight | 1249 kg | 1338 kg |
| Boot Space | 356 L | 478 L |
Tire and Wheel |
||
| Tire Tread | 215 | 215 |
| Tire Sidewall | 45 | 65 |
| Wheel Rims Size | 18 | 16 |
| 2022 Ford EcoSport 1.0 EcoBoost ST-Line | 2022 Dacia Duster 1.3 Turbo Prestige | |
When deciding between 2022 Ford EcoSport 1.0 EcoBoost ST-Line and 2022 Dacia Duster 1.3 Turbo Prestige, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Ford EcoSport offers 356 liters, while the Dacia Duster stands out with 150 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.