| Hyundai Bayon 1.4 MPI Elite | Peugeot 2008 1.2 PureTech Active Sky Pack | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2022 | 2022 |
| Equipment | Elite | Active Sky Pack |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.4 MPI | 1.2 PureTech |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1368 cc | 1199 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | AT | EAT8 |
| Gearbox | Automatic | Automatic |
| Number of gears | 6 | 8 |
| Driving System | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Engine Power | 100 HP | 130 HP |
| Torque | 134 Nm | 230 Nm |
| Acceleration 0-100 | 13.7 sn | 9.1 sn |
| Maximum Speed | 176 | 198 |
Fuel Consumption |
||
| City | 9.4 L | 5.8 L |
| Highway | 6.6 L | 4.2 L |
| Combined | 8.0 L | 5.0 L |
| Fuel Tank | 40 L | 44 L |
Dimensions |
||
| Length | 4180 mm | 4300 mm |
| Width | 1775 mm | 1815 mm |
| Height | 1500 mm | 1530 mm |
| Curb Weight | 1162 kg | 1205 kg |
| Boot Space | 411 L | 434 L |
Tire and Wheel |
||
| Tire Tread | 205 | 215 |
| Tire Sidewall | 55 | 65 |
| Wheel Rims Size | 17 | 16 |
| 2022 Hyundai Bayon 1.4 MPI Elite | 2022 Peugeot 2008 1.2 PureTech Active Sky Pack | |
When deciding between 2022 Hyundai Bayon 1.4 MPI Elite and 2022 Peugeot 2008 1.2 PureTech Active Sky Pack, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Hyundai Bayon offers 411 liters, while the Peugeot 2008 stands out with 130 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.