| Peugeot 2008 1.2 PureTech Active Sky Pack | Hyundai Bayon 1.4 MPI Elite | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2022 | 2022 |
| Equipment | Active Sky Pack | Elite |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.2 PureTech | 1.4 MPI |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1199 cc | 1368 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | EAT8 | AT |
| Gearbox | Automatic | Automatic |
| Number of gears | 8 | 6 |
| Driving System | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Engine Power | 130 HP | 100 HP |
| Torque | 230 Nm | 134 Nm |
| Acceleration 0-100 | 9.1 sn | 13.7 sn |
| Maximum Speed | 198 | 176 |
Fuel Consumption |
||
| City | 5.8 L | 9.4 L |
| Highway | 4.2 L | 6.6 L |
| Combined | 5.0 L | 8.0 L |
| Fuel Tank | 44 L | 40 L |
Dimensions |
||
| Length | 4300 mm | 4180 mm |
| Width | 1815 mm | 1775 mm |
| Height | 1530 mm | 1500 mm |
| Curb Weight | 1205 kg | 1162 kg |
| Boot Space | 434 L | 411 L |
Tire and Wheel |
||
| Tire Tread | 215 | 205 |
| Tire Sidewall | 65 | 55 |
| Wheel Rims Size | 16 | 17 |
| 2022 Peugeot 2008 1.2 PureTech Active Sky Pack | 2022 Hyundai Bayon 1.4 MPI Elite | |
When deciding between 2022 Peugeot 2008 1.2 PureTech Active Sky Pack and 2022 Hyundai Bayon 1.4 MPI Elite, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Peugeot 2008 offers 434 liters, while the Hyundai Bayon stands out with 100 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.