| Audi A4 2.0 TSI quattro S Line | BMW 4 Series 430i 2.0 Edition M Sport | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2022 | 2022 |
| Equipment | S Line | Edition M Sport |
| Body Type | Sedan | Coupe |
Engine Specs |
||
| Engine | 2.0 TSI quattro | 430i 2.0 |
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1984 cc | 1998 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | S Tronic | Automatic |
| Gearbox | Automatic | Automatic |
| Number of gears | 7 | 8 |
| Driving System | 4x4 | RWD |
Performance |
||
| Engine Power | 265 HP | 258 HP |
| Torque | 370 Nm | 400 Nm |
| Acceleration 0-100 | 5.5 sn | 5.8 sn |
| Maximum Speed | 250 | 250 |
Fuel Consumption |
||
| City | 9.2 L | 7.7 L |
| Highway | 5.9 L | 5.3 L |
| Combined | 7.5 L | 6.5 L |
| Fuel Tank | 58 L | 59 L |
Dimensions |
||
| Length | 4762 mm | 4768 mm |
| Width | 1847 mm | 1852 mm |
| Height | 1428 mm | 1383 mm |
| Curb Weight | 1645 kg | 1545 kg |
| Boot Space | 460 L | 440 L |
Tire and Wheel |
||
| Tire Tread | 245 | 225 |
| Tire Sidewall | 40 | 45 |
| Wheel Rims Size | 18 | 18 |
| 2022 Audi A4 2.0 TSI quattro S Line | 2022 BMW 4 Series 430i 2.0 Edition M Sport | |
When deciding between 2022 Audi A4 2.0 TSI quattro S Line and 2022 BMW 4 Series 430i 2.0 Edition M Sport, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Audi A4 offers 460 liters, while the BMW 4 Series stands out with 258 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.