| Hyundai Tucson 1.6 CRDI Elite Plus | Peugeot 5008 1.5 BlueHDi Allure | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2022 | 2022 |
| Equipment | Elite Plus | Allure |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.6 CRDI | 1.5 BlueHDi |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1598 cc | 1499 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | DCT | EAT8 |
| Gearbox | Automatic | Automatic |
| Number of gears | 7 | 8 |
| Driving System | 4x4 | Front Wheel Drive |
Performance |
||
| Engine Power | 136 HP | 130 HP |
| Torque | 320 Nm | 300 Nm |
| Acceleration 0-100 | 11.6 sn | 11.8 sn |
| Maximum Speed | 180 | 190 |
Fuel Consumption |
||
| City | 6.8 L | 4.5 L |
| Highway | 5.5 L | 3.8 L |
| Combined | 6.2 L | 4.2 L |
| Fuel Tank | 54 L | 56 L |
Dimensions |
||
| Length | 4500 mm | 4641 mm |
| Width | 1865 mm | 1844 mm |
| Height | 1650 mm | 1640 mm |
| Curb Weight | 1635 kg | 1536 kg |
| Boot Space | 620 L | 780 L |
Tire and Wheel |
||
| Tire Tread | 235 | 225 |
| Tire Sidewall | 50 | 55 |
| Wheel Rims Size | 19 | 18 |
| 2022 Hyundai Tucson 1.6 CRDI Elite Plus | 2022 Peugeot 5008 1.5 BlueHDi Allure | |
When deciding between 2022 Hyundai Tucson 1.6 CRDI Elite Plus and 2022 Peugeot 5008 1.5 BlueHDi Allure, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Hyundai Tucson offers 620 liters, while the Peugeot 5008 stands out with 130 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.