| Suzuki Vitara 1.4 AllGrip GL Elegance | Peugeot 2008 1.5 BlueHDI GT | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2022 | 2022 |
| Equipment | GL Elegance | GT |
| Body Type | SUV | SUV |
Engine Specs |
||
| Engine | 1.4 AllGrip | 1.5 BlueHDI |
| Fuel Type | Petrol & Electric | Diesel |
| Engine Displacement | 1373 cc | 1499 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | AT | EAT8 |
| Gearbox | Automatic | Automatic |
| Number of gears | 6 | 8 |
| Driving System | 4x4 | Front Wheel Drive |
Performance |
||
| Engine Power | 129 HP | 130 HP |
| Torque | 235 Nm | 250 Nm |
| Acceleration 0-100 | 10.2 sn | 9.3 sn |
| Maximum Speed | 190 | 195 |
Fuel Consumption |
||
| City | 7.5 L | 4.2 L |
| Highway | 5.8 L | 3.5 L |
| Combined | 6.7 L | 3.9 L |
| Fuel Tank | 47 L | 41 L |
Dimensions |
||
| Length | 4175 mm | 4300 mm |
| Width | 1775 mm | 1815 mm |
| Height | 1610 mm | 1530 mm |
| Curb Weight | 1270 kg | 1303 kg |
| Boot Space | 375 L | 434 L |
Tire and Wheel |
||
| Tire Tread | 215 | 215 |
| Tire Sidewall | 55 | 55 |
| Wheel Rims Size | 17 | 18 |
| 2022 Suzuki Vitara 1.4 AllGrip GL Elegance | 2022 Peugeot 2008 1.5 BlueHDI GT | |
When deciding between 2022 Suzuki Vitara 1.4 AllGrip GL Elegance and 2022 Peugeot 2008 1.5 BlueHDI GT, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Suzuki Vitara offers 375 liters, while the Peugeot 2008 stands out with 130 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.