| Nissan Qashqai 1.5 ePower Skypack | Honda Civic 1.5 VTEC Executive Plus | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2022 | 2022 |
| Equipment | Skypack | Executive Plus |
| Body Type | SUV | Sedan |
Engine Specs |
||
| Engine | 1.5 ePower | 1.5 VTEC |
| Fuel Type | Petrol & Electric | Petrol |
| Engine Displacement | 1497 cc | 1498 cc |
| Number of Cylinders | 3 | 4 |
Transmission |
||
| Transmission Type | CVT | CVT |
| Gearbox | Automatic | Automatic |
| Number of gears | 7 | ? |
| Driving System | 4x2 | Front Wheel Drive |
Performance |
||
| Engine Power | 190 HP | 182 HP |
| Torque | 330 Nm | 240 Nm |
| Acceleration 0-100 | 7.9 sn | 8.1 sn |
| Maximum Speed | 170 | 200 |
Fuel Consumption |
||
| City | 5.2 L | 6.4 L |
| Highway | 4.7 L | 5.6 L |
| Combined | 5.0 L | 6.0 L |
| Fuel Tank | 55 L | 47 L |
Dimensions |
||
| Length | 4425 mm | 4677 mm |
| Width | 1835 mm | 1802 mm |
| Height | 1625 mm | 1407 mm |
| Curb Weight | 1686 kg | 1389 kg |
| Boot Space | 452 L | 512 L |
Tire and Wheel |
||
| Tire Tread | 235 | 215 |
| Tire Sidewall | 50 | 50 |
| Wheel Rims Size | 19 | 17 |
| 2022 Nissan Qashqai 1.5 ePower Skypack | 2022 Honda Civic 1.5 VTEC Executive Plus | |
When deciding between 2022 Nissan Qashqai 1.5 ePower Skypack and 2022 Honda Civic 1.5 VTEC Executive Plus, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Nissan Qashqai offers 452 liters, while the Honda Civic stands out with 182 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.