| Audi A3 Sedan 1.6 TDI Attraction | Volkswagen Jetta 1.4 TSI Comfortline | |
|---|---|---|
|  |  | |
| General Information | ||
| Year | 2016 | 2016 | 
| Equipment | Attraction | Comfortline | 
| Body Type | Sedan | Sedan | 
| Engine Specs | ||
| Engine | 1.6 TDI | 1.4 TSI | 
| Fuel Type | Diesel | Petrol | 
| Engine Displacement | 1598 cc | 1395 cc | 
| Number of Cylinders | 4 | 4 | 
| Transmission | ||
| Transmission Type | S-Tronic | DSG | 
| Gearbox | Automatic | Automatic | 
| Number of gears | 7 | 7 | 
| Driving System | Front Wheel Drive | Front Wheel Drive | 
| Performance | ||
| Engine Power | 110 HP | 125 HP | 
| Torque | 250 Nm | 200 Nm | 
| Acceleration 0-100 | 10.7 sn | 9.6 sn | 
| Maximum Speed | 203 | 206 | 
| Fuel Consumption | ||
| City | 4.4 L | 6.1 L | 
| Highway | 3.6 L | 4.3 L | 
| Combined | 4.0 L | 5.2 L | 
| Fuel Tank | 50 L | 55 L | 
| Dimensions | ||
| Length | 4456 mm | 4659 mm | 
| Width | 1796 mm | 1778 mm | 
| Height | 1416 mm | 1482 mm | 
| Curb Weight | 1365 kg | 1362 kg | 
| Boot Space | 425 L | 510 L | 
| Tire and Wheel | ||
| Tire Tread | 205 | 205 | 
| Tire Sidewall | 55 | 55 | 
| Wheel Rims Size | 16 | 16 | 
| 2016 Audi A3 Sedan 1.6 TDI Attraction | 2016 Volkswagen Jetta 1.4 TSI Comfortline | |
When deciding between 2016 Audi A3 Sedan 1.6 TDI Attraction and 2016 Volkswagen Jetta 1.4 TSI Comfortline, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Audi A3 Sedan offers 425 liters, while the Volkswagen Jetta stands out with 125 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.