| Fiat Linea 1.3 Multijet Active Plus | Hyundai Accent Blue 1.6 CRDi Biz | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2012 | 2015 |
| Equipment | Active Plus | Biz |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 1.3 Multijet | 1.6 CRDi |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1248 cc | 1582 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Manual | Manual |
| Gearbox | Manual | Manual |
| Number of gears | 5 | 6 |
| Driving System | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Engine Power | 95 HP | 136 HP |
| Torque | 200 Nm | 260 Nm |
| Acceleration 0-100 | 13.8 sn | 10.1 sn |
| Maximum Speed | 170 | 190 |
Fuel Consumption |
||
| City | 6.5 L | 5.5 L |
| Highway | 4.0 L | 4.0 L |
| Combined | 5.3 L | 4.8 L |
| Fuel Tank | 45 L | 43 L |
Dimensions |
||
| Length | 4560 mm | 4370 mm |
| Width | 1730 mm | 1700 mm |
| Height | 1494 mm | 1457 mm |
| Curb Weight | 1235 kg | 1240 kg |
| Boot Space | 500 L | 465 L |
Tire and Wheel |
||
| Tire Tread | 185 | 175 |
| Tire Sidewall | 65 | 70 |
| Wheel Rims Size | 15 | 14 |
| 2012 Fiat Linea 1.3 Multijet Active Plus | 2015 Hyundai Accent Blue 1.6 CRDi Biz | |
When deciding between 2012 Fiat Linea 1.3 Multijet Active Plus and 2015 Hyundai Accent Blue 1.6 CRDi Biz, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Fiat Linea offers 500 liters, while the Hyundai Accent Blue stands out with 136 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.