| Fiat Linea 1.6 Multijet Easy | Hyundai Accent Blue 1.6 CRDi Mode | |
|---|---|---|
![]() |
![]() |
|
General Information |
||
| Year | 2012 | 2015 |
| Equipment | Easy | Mode |
| Body Type | Sedan | Sedan |
Engine Specs |
||
| Engine | 1.6 Multijet | 1.6 CRDi |
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1598 cc | 1582 cc |
| Number of Cylinders | 4 | 4 |
Transmission |
||
| Transmission Type | Manual | DCT |
| Gearbox | Manual | Automatic |
| Number of gears | 5 | 7 |
| Driving System | Front Wheel Drive | Front Wheel Drive |
Performance |
||
| Engine Power | 105 HP | 136 HP |
| Torque | 290 Nm | 300 Nm |
| Acceleration 0-100 | 11.0 sn | 10 sn |
| Maximum Speed | 190 | 190 |
Fuel Consumption |
||
| City | 6.5 L | 5.7 L |
| Highway | 4.3 L | 4.0 L |
| Combined | 5.4 L | 4.8 L |
| Fuel Tank | 45 L | 43 L |
Dimensions |
||
| Length | 4596 mm | 4370 mm |
| Width | 1730 mm | 1700 mm |
| Height | 1494 mm | 1457 mm |
| Curb Weight | 1290 kg | 1255 kg |
| Boot Space | 500 L | 465 L |
Tire and Wheel |
||
| Tire Tread | 195 | 175 |
| Tire Sidewall | 55 | 70 |
| Wheel Rims Size | 16 | 14 |
| 2012 Fiat Linea 1.6 Multijet Easy | 2015 Hyundai Accent Blue 1.6 CRDi Mode | |
When deciding between 2012 Fiat Linea 1.6 Multijet Easy and 2015 Hyundai Accent Blue 1.6 CRDi Mode, buyers often look at boot capacity, performance, and fuel efficiency. Our detailed table highlights the differences side by side.
If you prioritize cargo space, the Fiat Linea offers 500 liters, while the Hyundai Accent Blue stands out with 136 horsepower performance. The right choice depends on whether you value practicality or driving dynamics.